H	16	07/01/2003	09/30/2003	11/14/2003	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Joseph P. Pawlowski (716) 857-6904
DH	16	07/2003									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	3684	0	55	4224	4279				
D	2.002	FST	2877	0	6	61	67				
D	2.003	FT	404	0	4	361	365				
D	2.004	Niagara FT - Zone 1	1430	0	10	191	201				
D	2.005	Niagara FT - Zone 2	165	0	1	66	67				
D	2.006	Niagara FT - Zone 3	5781	0	12	1696	1708				
D	2.007	IAS	69	0	0	2	2				
D	2.008	IT	522	0	1	20	21				
D	2.009	W-1	0	0	0	0	0				
D	2.01	X51	0	0	0	205	205				
D	2.011	X54	1902	0	4	203	207				
D	3	Total Transportation	16834	0	93	7029	7122				
D	4.001	ESS	9	0	9	2380	2389				
D	4.002	FSS	0	0	8	1308	1316
D	4.003	ISS	7.228	0	0	7	7
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	6	1541	1547
D	5	Total Storage	28228	0	23	5264	5287
D	7	Gathering - Firm	73	0	0	215	215
D	8	Gathering - Interruptible	460	0	0	460	460
D	10	Products Sale and Extraction (490-492)	0	0	0	0	29
D	11	Rents (493 and 494)	0	0	0	0	218
D	12	Other Gas Revenues (495)	0	0	0	0	707
DH	16	08/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	2926	0	52	4219	4271
D	2.002	FST	2577	0	6	60	66
D	2.003	FT	673	0	4	365	369
D	2.004	Niagara FT - Zone 1	1274	0	10	191	201
D	2.005	Niagara FT - Zone 2	176	0	0	66	66
D	2.006	Niagara FT - Zone 3	6054	0	13	1706	1719
D	2.007	IAS	52	0	0	2	2
D	2.008	IT	1360	0	3	26	29
D	2.009	X51	0	0	0	205	205
D	2.01	X54	1862	0	4	203	207
D	3	Total Transportation	16954	0	92	7043	7135
D	4.001	ESS	18	0	10	0	10
D	4.002	FSS	0	0	7	0	7
D	4.003	ISS	0	0	1	0	1
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	6	1	7
D	5	Total Storage	31	0	24	1	25
D	7	Gathering - Firm	76	0	0	215	215
D	8	Gathering - Interruptible	453	0	0	453	453
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	219
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	16	09/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	3010	0	53	4219	4272
D	2.002	FST	1908	0	4	56	60
D	2.003	FT	648	0	5	367	372
D	2.004	Niagara FT - Zone 1	1076	0	9	195	204
D	2.005	Niagara FT - Zone 2	314	0	1	66	67
D	2.006	Niagara FT - Zone 3	6093	0	13	1705	1718
D	2.007	IAS	54	0	0	2	2
D	2.008	IT	321	0	1	11	12
D	2.009	W1	0	0	0	0	0
D	2.01	X51	0	0	0	205	205
D	2.011	X54	1743	0	3	203	206
D	3	Total Transportation	15167	0	89	7029	7118
D	4.001	ESS	27	0	9	2381	2390
D	4.002	FSS	15	0	6	1306	1312
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	5	1537	1542
D	4.006	SS-2	9	0	0	28	28
D	5	Total Storage	51	0	20	5252	5272
D	7	Gathering - Firm	75	0	0	215	215
D	8	Gathering - Interruptible	436	0	0	244	244
D	10	Products Sale and Extraction (490-492)	0	0	0	0	74
D	11	Rents (493 and 494)	0	0	0	0	4429
D	12	Other Gas Revenues (495)	0	0	0	0	2014
D	13	Provision for Gas Refund (496)	0	0	0	0	0
